Lunar Transit Strength (Sign #9 of 12)
Chandrabalam for Dhanus (Sagittarius): Favorable Moon Days 2026
When you are born with the Moon in Dhanus (Sagittarius), transiting Moon signs that fall in the 1st, 3rd, 6th, 7th, 10th, and 11th houses from your natal sign grant you vitality, persuasive power, and smooth progress.
In September 2026, Dhanus enjoys 16 days with positive Chandrabalam, ideal for launching initiatives, making financial commitments, and attending key interviews.
Favorable Lunar Days in September 2026
16 Auspicious Days| Date | Transiting Sign | House from Dhanus | Ruling House Quality |
|---|---|---|---|
| September 3, 2026 | Vrishabha | 6th House | Victory over competitors, relief from debts, sound health. |
| September 4, 2026 | Vrishabha | 6th House | Victory over competitors, relief from debts, sound health. |
| September 5, 2026 | Mithuna | 7th House | Pleasant journeys, cooperative alliances, partner joy. |
| September 6, 2026 | Mithuna | 7th House | Pleasant journeys, cooperative alliances, partner joy. |
| September 9, 2026 | Simha | 9th House | Spiritual peace, good fortune, higher guidance and luck. |
| September 10, 2026 | Simha | 9th House | Spiritual peace, good fortune, higher guidance and luck. |
| September 11, 2026 | Simha | 9th House | Spiritual peace, good fortune, higher guidance and luck. |
| September 12, 2026 | Kanya | 10th House | Professional recognition, leadership, executive success. |
| September 13, 2026 | Kanya | 10th House | Professional recognition, leadership, executive success. |
| September 14, 2026 | Tula | 11th House | All-around profits, wish fulfillment, prosperity and friends. |
| September 15, 2026 | Tula | 11th House | All-around profits, wish fulfillment, prosperity and friends. |
| September 19, 2026 | Dhanus | 1st House | Physical vitality, respect, food and personal comfort. |
| September 20, 2026 | Dhanus | 1st House | Physical vitality, respect, food and personal comfort. |
| September 24, 2026 | Kumbha | 3rd House | Success over obstacles, courage, initiatives yield fruit. |
| September 25, 2026 | Kumbha | 3rd House | Success over obstacles, courage, initiatives yield fruit. |
| September 30, 2026 | Vrishabha | 6th House | Victory over competitors, relief from debts, sound health. |
Beware of Dhanus's Chandrashtama
When the Moon enters the 8th house (Karka), Chandrashtama begins. Check exact danger windows.