Market Astrology Ephemeris • NASDAQ Listing
SOXX Nakshatra and Tara Calendar
Disclaimer: Provided strictly for historical, cultural, and educational financial astrology research. This is not investment or financial advice.
Company / Asset
iShares Semiconductor ETF
Listing Date
2001-07-10
09:30 EST (NASDAQ)
Janma Nakshatra
Shatabhisha (Pada 4)
Janma Rasi
Kumbha
September 2026 Timing Cycle for SOXX
16 Favorable Days| Date | Tara Status | Day Nakshatra | Chandra Balam | Astrological Climate |
|---|---|---|---|---|
| September 1 | #5 Pratyak | Ashwini | Mesha (3rd) | Pratyak Tara brings friction, delays, and opposition. Practice patience and avoid confrontation. |
| September 2 | #6 Sadhana | Bharani | Mesha (3rd) | Sadhana Tara represents accomplishment, achievement, success through effort, and spiritual realization. |
| September 3 | #7 Naidhana | Krittika | Vrishabha (4th) | Naidhana (Vadha) Tara is heavily unfavorable. Danger, deep caution, avoid travel and crucial decisions. |
| September 4 | #8 Mitra | Rohini | Vrishabha (4th) | Mitra Tara fosters friendship, alliance, cordial partnerships, and pleasant social cooperation. |
| September 5 | #9 Parama Mitra | Mrigashira | Mithuna (5th) | Parama Mitra Tara is the supreme friend. Highest auspiciousness, triumph, mutual support, and fruitful joy. |
| September 6 | #1 Janma | Ardra | Mithuna (5th) | Janma Tara represents self and vitality; traditionally unfavorable or mixed for undertaking new worldly ventures. |
| September 7 | #2 Sampat | Punarvasu | Karka (6th) | Sampat Tara brings wealth, abundance, material prosperity, and favorable outcomes in financial matters. |
| September 8 | #3 Vipat | Pushya | Karka (6th) | Vipat Tara signifies obstacles, mishaps, and losses. Avoid important negotiations or risky initiatives. |
| September 9 | #5 Pratyak | Magha | Simha (7th) | Pratyak Tara brings friction, delays, and opposition. Practice patience and avoid confrontation. |
| September 10 | #6 Sadhana | Purva Phalguni | Simha (7th) | Sadhana Tara represents accomplishment, achievement, success through effort, and spiritual realization. |
| September 11 | #7 Naidhana | Uttara Phalguni | Simha (7th) | Naidhana (Vadha) Tara is heavily unfavorable. Danger, deep caution, avoid travel and crucial decisions. |
| September 12 | #8 Mitra | Hasta | Chandrashtama | Mitra Tara fosters friendship, alliance, cordial partnerships, and pleasant social cooperation. |
| September 13 | #9 Parama Mitra | Chitra | Chandrashtama | Parama Mitra Tara is the supreme friend. Highest auspiciousness, triumph, mutual support, and fruitful joy. |
| September 14 | #1 Janma | Swati | Tula (9th) | Janma Tara represents self and vitality; traditionally unfavorable or mixed for undertaking new worldly ventures. |
| September 15 | #2 Sampat | Vishakha | Tula (9th) | Sampat Tara brings wealth, abundance, material prosperity, and favorable outcomes in financial matters. |
Save SOXX and your watchlist to your free account
Track up to 50 stocks, companies, and personal birth charts with instant switching and historical charts.